Candidates for 05/21/2008

May 21st, 2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080520 ACO 31.27 32.37 295801 2
20080520 ACS 54.18 48.73 960814 1
20080520 ACXM 13.49 14.25 502287 2
20080520 ALSK 11.83 13.48 510477 2, 3
20080520 AOD 17.55 17.94 496606 2
20080520 APOG 21.96 20.75 420321 1
20080520 CBU 23.66 21.50 325375 1
20080520 CEC 35.24 28.29 477355 1
20080520 CEPH 67.79 68.98 1662244 2
20080520 CNL 24.96 25.03 470631 2
20080520 CNO 11.7 12.73 1286297 2, 3, 4
20080520 CNS 31.01 30.15 350942 1, 3
20080520 CRS 60.72 85.99 755495 2
20080520 CSL 32.28 38.72 569609 2
20080520 CTRN 18.97 18.06 296102 1
20080520 CYPB 8.02 10.53 447474 2, 3, 4, 5
20080520 DISH 35.3 36.72 2799095 2, 3, 4, 5
20080520 EPIX 1.93 3.18 290215 2, 3
20080520 FNFG 14.22 12.98 1495051 1
20080520 FRED 10.68 9.95 488853 1
20080520 HLIT 8.74 9.55 1631430 2
20080520 HUM 48.06 65.27 3817208 2, 3, 4
20080520 HW 11.54 13.15 902483 2
20080520 IT 22.13 20.51 716972 1
20080520 IWOV 12.87 12.94 466266 2
20080520 KCI 40.77 52.90 1155923 2
20080520 MIC 32.67 35.64 334239 2
20080520 MYL 12.46 13.87 8497873 2
20080520 NLS 6.07 5.71 432279 1
20080520 PAA 47.51 51.23 416737 2
20080520 PEG 43.91 73.96 2500138 2, 3
20080520 PFCB 28.82 28.77 989787 1, 3
20080520 PKG 25.6 25.80 1405994 2
20080520 ROK 57.95 63.27 1655659 2, 3, 5
20080520 SA 24.7 27.10 338540 2
20080520 SQM 34.28 148.78 333419 2, 3, 5
20080520 SSRI 30.74 34.44 926298 2
20080520 TLEO 19.68 22.91 364671 2
20080520 UA 37.66 47.21 1801227 2
20080520 URBN 30.38 26.90 4316521 1
20080520 USU 6.66 8.37 4197964 2, 3
20080520 VLO 50.12 61.30 9908372 2
20080520 WTS 27.75 29.72 568197 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


Candidates for 05/20/2008

May 20th, 2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080519 ACH 46.1 51.88 1602519 2, 3
20080519 ADPT 3.16 3.22 658758 2
20080519 AER 18.37 21.13 477655 2
20080519 BVF 12.87 14.77 848039 2
20080519 CBU 24.09 21.46 323814 1
20080519 CEC 36.35 28.26 470667 1
20080519 CLWR 14.5 17.02 1496859 2
20080519 CRS 60.66 86.23 751524 2
20080519 CRY 10.94 8.75 250858 1
20080519 CSL 32.27 38.79 565534 2
20080519 CSQ 13.11 13.53 322146 2
20080519 CVG 16.12 16.19 975916 2
20080519 CWTR 5.76 8.15 2167207 2
20080519 CYPB 7.95 10.55 442522 2, 4
20080519 DISH 34.7 36.75 2772473 2
20080519 DTE 44.3 45.09 1270141 2, 3
20080519 ESLR 9.74 10.83 5910518 2, 3, 4, 5
20080519 FO 71.51 74.52 1020725 2
20080519 FR 32.43 35.42 649642 2
20080519 FXI 158.95 161.01 8059765 2
20080519 HSY 37.65 40.16 1840789 2
20080519 IIVI 34.4 33.49 250650 1, 3
20080519 IMOS 3.38 4.48 302820 2, 4
20080519 IWOV 12.79 12.94 469423 2
20080519 JCI 35.89 52.25 3403711 2
20080519 KCI 40.71 53.00 1147494 2, 3
20080519 KO 57.52 59.21 9993027 2
20080519 KSWS 15.91 18.90 427143 2
20080519 KTC 23.16 24.61 747422 2
20080519 LEG 17.89 18.08 2254514 2, 3
20080519 MFA 7.21 8.12 3818500 2, 3
20080519 MIC 31.44 35.68 329731 2, 5
20080519 MO 22.56 63.36 17113493 2
20080519 NLS 6.39 5.72 430413 1
20080519 NVAX 2.86 3.16 289494 2, 3
20080519 NWL 21.1 24.99 2325892 2
20080519 PKG 25.45 25.80 1397117 2
20080519 ROIAK 1.29 2.37 593371 2, 3, 4, 5
20080519 RTI 46.91 62.29 756727 2
20080519 SA 24.11 27.12 338568 2, 3
20080519 SIGM 24.47 41.26 2904015 2, 3
20080519 SLE 14.01 15.16 6395086 2
20080519 SSO 77 80.84 7648051 2
20080519 SSRI 29.97 34.47 921860 2, 3
20080519 TPX 12.62 24.03 2670584 2
20080519 TRMP 2.61 5.00 316950 2
20080519 USU 6.42 8.42 4166967 2, 3, 4
20080519 UTI 12.92 16.23 363067 2
20080519 UVV 60.8 54.13 366016 1, 3
20080519 VLO 49.69 61.36 9853898 2
20080519 VMED 15.05 17.99 4836183 2, 3, 5
20080519 WON 1.84 2.20 464844 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


Candidates for 05/19/2008

May 17th, 2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080516 ACH 44.34 51.88 1585065 2
20080516 ADPT 3.13 3.23 652985 2, 3, 4, 5
20080516 AER 18.36 21.16 475313 2
20080516 AM 19.72 21.93 514491 2
20080516 ANF 76.19 77.08 2256683 2, 3
20080516 ARTC 45.73 48.82 1082198 2, 3
20080516 BGP 6.71 11.20 1891539 2
20080516 BTH 19.01 20.12 294045 2
20080516 BWA 55.28 68.47 1147088 2
20080516 CLX 59.2 60.23 1576445 2, 3
20080516 CRS 60.2 86.50 749102 2, 3, 4, 5
20080516 CSL 32.06 38.86 560560 2, 3
20080516 CSQ 13.06 13.53 323043 2
20080516 CVG 16.1 16.20 974244 2
20080516 CWTR 5.7 8.22 2164381 2, 3
20080516 DELL 21.31 23.65 28648259 2, 3
20080516 DISH 33.74 36.78 2750179 2
20080516 DTE 43.83 45.11 1263622 2
20080516 FIC 25.16 30.74 687943 2
20080516 FO 71.36 74.57 1015473 2
20080516 FR 32.42 35.46 646662 2
20080516 FXI 158.7399 160.90 8021484 2
20080516 GCO 24.06 34.95 619886 2
20080516 GRMN 50.02 82.07 5382026 2, 3
20080516 GVA 36.95 41.14 759714 2
20080516 HSY 37.47 40.21 1834792 2
20080516 HUB/B 48.63 50.01 344532 2
20080516 IWOV 12.75 12.95 464377 2, 3, 4, 5
20080516 IYZ 26.92 28.48 404559 2
20080516 JCI 35.85 52.64 3389731 2
20080516 KCI 40.14 53.11 1133988 2, 3
20080516 KO 57.07 59.19 9915948 2
20080516 KSWS 15.85 18.94 425503 2
20080516 KTC 23.12 24.61 744776 2
20080516 LEG 17.5 18.09 2231026 2, 3
20080516 LKQX 22.24 26.73 1225947 2
20080516 LOOP 14.33 15.49 509373 2
20080516 MCRS 32.79 53.60 933452 2
20080516 MIC 31.1 35.72 324427 2, 4, 5
20080516 MLM 119.97 120.50 795603 2
20080516 MO 22.45 63.59 16981050 2
20080516 MSPD .75 1.16 698066 2
20080516 NCS 29.68 33.13 437900 2
20080516 NOVL 6.67 6.79 4082165 2
20080516 NWL 21.08 25.02 2318115 2
20080516 PBG 33.38 37.06 1637983 2
20080516 PKX 144.38 145.53 852404 2
20080516 PLL 37.75 38.06 1062881 2
20080516 PNM 14.9 19.17 2085877 2
20080516 PPG 66.24 68.22 1530917 2
20080516 ROIAK 1.26 2.39 567405 2
20080516 RTI 46.43 62.43 751750 2
20080516 SA 23.05 27.15 337259 2, 3, 4, 5
20080516 SIGM 23.59 41.31 2901668 2
20080516 SLE 13.93 15.17 6357383 2
20080516 SPY 142.66 142.88 222565229 2
20080516 SSO 76.77 80.91 7578545 2
20080516 STM 13.56 14.18 2700582 2
20080516 SUF 4.1 5.01 455161 2, 3, 4, 5
20080516 TDS 52.85 56.34 367653 2, 3, 4, 5
20080516 TIN 15.05 32.65 2739736 2, 3, 4, 5
20080516 TNB 41.89 47.94 787410 2, 5
20080516 TPX 12.4 24.12 2659150 2, 3
20080516 TRMP 2.6 5.01 319358 2
20080516 USTR 43.38 51.81 402313 2
20080516 USU 6.1 8.48 4121896 2
20080516 UTI 12.78 16.28 360954 2
20080516 VLO 48.43 61.44 9754802 2
20080516 VMC 77.47 78.53 2117247 2
20080516 VOLC 13.65 14.26 358363 2
20080516 WON 1.83 2.22 464106 2
20080516 WY 67.32 67.63 2285406 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


Candidates for 05/16/2008

May 16th, 2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080515 ACH 44.29 51.90 1586555 2
20080515 ACTU 4.55 6.10 809330 2
20080515 ADPT 3.03 3.23 665248 2, 3, 4, 5
20080515 ADS 60 66.63 2866466 2
20080515 ADSK 40.94 42.64 4413181 2
20080515 ALJ 15.71 25.58 637113 2
20080515 AM 19.54 21.96 522885 2
20080515 AMP 50.65 55.91 2297049 2
20080515 ANF 76.08 77.05 2246465 2
20080515 ARCC 12.43 14.44 883422 2
20080515 ARTC 44.13 48.84 1098575 2
20080515 ARW 29.34 36.15 1042300 2
20080515 AVT 28.33 35.19 1750378 2
20080515 BEBE 11.56 12.61 896145 2
20080515 BGFV 8.94 14.44 261695 2
20080515 BGP 6.61 11.25 1902296 2
20080515 BMO 50.05 56.10 437564 2
20080515 BTH 18.84 20.14 297125 2
20080515 BWS 16.38 17.31 704395 2
20080515 CAL 18.64 26.89 4745710 2
20080515 CHS 7.61 10.98 3523426 2
20080515 CMTL 45.37 46.50 366886 2
20080515 COLM 42.99 47.53 378563 2
20080515 CPT 52.64 53.73 929494 2
20080515 CRDN 42.3 51.78 730601 2, 3
20080515 CRS 59.59 86.78 737933 2
20080515 CSL 32.01 38.92 557297 2
20080515 CVLT 17 17.33 482020 2, 4, 5
20080515 CWTR 5.66 8.29 2203027 2, 3
20080515 CYCL 7.38 7.85 1199390 2
20080515 CYMI 29.4 34.23 858962 2
20080515 DELL 20.63 23.68 28698191 2
20080515 DTE 43.77 45.13 1279914 2
20080515 EFII 15.25 20.00 724641 2
20080515 EQ 46.05 49.51 1606856 2
20080515 FCH 15.64 16.68 936272 2
20080515 FDRY 13.74 15.81 4249769 2, 3
20080515 FRP 9.78 13.58 1290799 2
20080515 GCO 23.99 35.08 626827 2, 3
20080515 HAR 43.69 68.79 1010898 2
20080515 HD 29.53 29.99 17901988 2
20080515 HRH 31.37 38.63 313304 2
20080515 HZO 11.5 14.64 360471 2
20080515 ISLE 6.97 13.85 377355 2, 3
20080515 IYZ 26.77 28.51 404677 2
20080515 JCI 35.54 53.02 3469468 2
20080515 JRN 5.95 8.39 362586 2
20080515 KSWS 15.82 18.97 430727 2
20080515 LEG 17.35 18.11 2248367 2, 3
20080515 LEN 20.44 20.80 7944160 2
20080515 LOOP 14.31 15.52 511655 2
20080515 LWSN 8.33 9.12 2032180 2
20080515 LXP 15.53 17.05 913444 2
20080515 MAT 20.23 20.75 3491410 2
20080515 MCK 58.78 59.34 2496904 2
20080515 MCRS 32.6 53.70 934656 2
20080515 MENT 10.16 11.33 1541252 2
20080515 MFC 39.18 39.24 1343987 2
20080515 MHK 78.1 78.47 852813 2
20080515 MLM 119.06 120.58 793414 2, 3
20080515 MSA 41.6 45.79 259033 2, 3, 4, 5
20080515 MSPD .7 1.16 702029 2, 3
20080515 NCS 28.84 33.21 441325 2
20080515 NJR 33.69 44.43 252525 2
20080515 OMTR 26.34 26.90 1367194 2
20080515 OMX 21 25.57 1363325 2
20080515 PETM 24.79 26.14 2269707 2
20080515 PNM 14.6 19.23 2087954 2
20080515 PSS 12.68 17.33 1983517 2
20080515 PTRY 13.62 25.44 627210 2
20080515 PWAV 4.11 4.40 2915077 2, 5
20080515 RHI 25.65 27.46 1580113 2
20080515 ROIAK 1.17 2.41 585376 2
20080515 RSYS 10.49 11.99 275671 2
20080515 SBH 7.72 8.17 1009657 2, 5
20080515 SCSC 28.85 31.14 331294 2
20080515 SRZ 25.47 30.24 489596 2
20080515 SUF 3.75 5.01 426754 2
20080515 TEN 27.5 28.46 663457 2
20080515 THO 28.82 36.82 788353 2
20080515 TIN 14.52 32.86 2705833 2, 3, 4, 5
20080515 TNB 40.45 48.04 777991 2
20080515 TWB 21.75 27.99 808917 2
20080515 USTR 42.79 51.91 403291 2
20080515 USU 6.03 8.53 4135092 2
20080515 VARI 53.49 60.86 318159 2
20080515 VDSI 12.05 22.80 924324 2
20080515 VMC 74.88 78.63 2108044 2
20080515 VOLC 13.52 14.28 361108 2
20080515 WLK 17.28 20.28 452078 2
20080515 WON 1.77 2.23 473861 2
20080515 XRT 34.49 35.04 4701398 2
20080515 ZRAN 14.14 17.71 1453557 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


Candidates for 05/15/2008

May 15th, 2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080514 ADS 59.45 66.71 2873604 2
20080514 ADSK 40.19 42.65 4393822 2
20080514 ANF 75.47 77.02 2235728 2
20080514 ARTC 43 48.87 1118564 2
20080514 ATG 36.44 37.16 499029 2, 3, 4, 5
20080514 BLC 10.24 15.23 1084892 2, 3
20080514 BRO 19.33 22.69 707617 2
20080514 BTH 18.67 20.16 300542 2
20080514 CHS 7.32 11.04 3519364 2
20080514 CMTL 44.36 46.49 366821 2
20080514 COLM 42.89 47.63 377729 2
20080514 CRS 59.5 87.08 731580 2
20080514 CSL 31.51 38.99 555887 2
20080514 CYMI 28.67 34.30 858267 2, 3
20080514 DTE 43.66 45.14 1285726 2
20080514 EAS 24.95 26.20 964470 2, 3
20080514 EFII 14.89 20.06 726253 2
20080514 FCH 15.37 16.71 935914 2
20080514 FDRY 13.23 15.83 4255005 2
20080514 GCA 7.14 7.70 430782 2, 3, 5
20080514 GPI 28.38 28.41 513769 2
20080514 HEW 38.32 36.74 801664 1
20080514 HRH 31.03 38.69 313522 2
20080514 IACI 23.73 25.33 3247247 2
20080514 ISIS 12.88 14.95 2121685 2
20080514 IYZ 26.36 28.54 408356 2
20080514 LXP 15.44 17.07 913529 2
20080514 MCRS 32.27 53.80 924652 2
20080514 MENT 10.14 11.34 1547349 2
20080514 MLM 116.25 120.67 786974 2
20080514 MPS 11.46 11.48 773616 2
20080514 MTU 10.15 9.37 2314145 1
20080514 NCS 28.39 33.31 443367 2, 3
20080514 NJR 33.55 44.50 250790 2
20080514 NSIT 12.32 19.80 546353 2
20080514 OMTR 24.67 26.88 1357990 2
20080514 OMX 20.33 25.63 1366213 2
20080514 PCS 20 20.59 2352158 2
20080514 PPL 48.42 49.03 2230891 2, 3
20080514 PSSI 18.03 18.22 675524 2
20080514 PTRY 13.58 25.55 626398 2
20080514 PWAV 4 4.41 2905887 2, 4, 5
20080514 QSFT 15.19 15.36 1377484 2
20080514 RMBS 22.29 19.01 2433932 1
20080514 ROIAK 1.08 2.44 588473 2
20080514 SBH 7.39 8.17 998976 2
20080514 SRZ 24.92 30.31 509988 2
20080514 THO 28.36 36.88 787954 2
20080514 TIN 13.57 33.07 2657803 2
20080514 TNB 39.86 48.15 775638 2, 5
20080514 TWB 21.67 28.07 810639 2
20080514 VARI 53.03 60.89 318640 2
20080514 VMC 72.62 78.73 2112107 2
20080514 VOLC 13.4 14.30 361640 2
20080514 ZRAN 14.02 17.74 1460664 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


links for 2008-05-14

May 14th, 2008

Candidates for 05/14/2008

May 14th, 2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080513 ACL 152.75 144.42 423270 1
20080513 ADS 59.33 66.80 2876517 2
20080513 ALD 21.52 24.31 1206639 2
20080513 BKI 9.74 13.34 444180 2
20080513 CMTL 43.6 46.49 366310 2
20080513 CRS 59.04 87.36 724692 2
20080513 CYMI 27.79 34.37 853646 2
20080513 DTE 42.91 45.16 1291352 2
20080513 ERIC 26.02 27.46 4895058 2
20080513 HEW 38.33 36.70 801169 1, 3, 4, 5
20080513 HIMX 4.88 4.61 622587 1
20080513 MCRS 32.08 53.92 916865 2
20080513 MTU 10.3 9.37 2320431 1
20080513 NCS 28.3 33.42 445157 2
20080513 NTY 31.36 32.26 925532 2
20080513 NVTL 9.34 16.85 1409782 2
20080513 PRFT 10.78 15.45 534068 2
20080513 PTRY 13.31 25.66 622899 2
20080513 PTY 14.59 14.42 254579 1
20080513 RMBS 22.32 18.97 2455284 1
20080513 SJR 22.07 22.98 326592 2
20080513 SLH 25.13 22.40 323633 1
20080513 THO 27.74 36.95 781709 2
20080513 TWB 21.49 28.16 814567 2, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


Candidates for 05/13/2008

May 13th, 2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080512 ACL 154.12 144.35 424502 1
20080512 ADVS 41.9 46.07 377710 2
20080512 AU 40.5 40.72 2093328 2
20080512 BCE 37.86 38.18 605056 2, 3, 4, 5
20080512 BKI 9.59 13.37 442837 2, 5
20080512 CMTL 43.45 46.48 367250 2, 3, 4, 5
20080512 CRS 58.25 87.65 720590 2
20080512 CYMI 27.68 34.45 853970 2
20080512 DTE 42.85 45.18 1304392 2
20080512 ERIC 25.5 27.51 4882528 2
20080512 HOKU 8.25 9.23 944267 2, 3
20080512 JCOM 23.95 26.25 618525 2
20080512 LDG 44.98 47.72 553730 2
20080512 MCRS 32.07 54.02 912080 2
20080512 MOH 25.35 33.52 388182 2
20080512 NCX 27.91 31.61 785174 2
20080512 NTY 31.33 32.33 931719 2
20080512 NVTL 9.29 16.91 1411713 2
20080512 OCR 24.72 25.66 1805912 2
20080512 PTRY 13.05 25.78 620920 2
20080512 RBI 10.5 10.21 259321 1
20080512 SKIL 9.76 9.14 315690 1, 3
20080512 TWB 20.49 28.25 813039 2, 3
20080512 XRM 4.1 4.47 340757 2, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


Candidates for 05/12/2008

May 10th, 2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close</